Description: The X5-MC is our best high output moving coil (MC) cartridge, with a highly polished nude Fritz Gyger 70 diamond.
The FG70 diamond resolves a very high level of detail, and can track even the highest frequency groove modulations.
The X5-MC has a 2mV output, which although high enough to be used with moving magnet phono preamps, preserves the delicacy and accuracy that moving coil cartridges are known for.
| Technical data | |
| Output voltage at 1000 Hz, 5cm/sec. | 2 mV |
| Channel balance at 1 kHz | < 2 dB |
| Channel separation at 1 kHz | > 25 dB |
| Channel separation at 15 kHz | > 15 dB |
| Frequency range at - 3dB | 20-45.000 Hz |
| Frequency response | 20-20.000 Hz + 3 / - 1,5 dB |
| Tracking ability at 315Hz at recommended tracking force *) | > 60 µm |
| Compliance, dynamic, lateral | 13 µm/mN |
| Stylus type | Nude FG 70 |
| Stylus tip radius | r/R 5/70 µm |
| Tracking force range | 1,8-2,2 g (18-22 mN) |
| Tracking force, recommended | 2 g (20 mN) |
| Tracking angle | 20° |
| Internal impedance, DC resistance | 80 Ohm |
| Recommended load impedance | 47 kOhm / < 500 pF |
| Cartridge body material | Noryl |
| Cartridge colour | Red |
| Cartridge weight | 4,1 g |
| *) Typical value |